Tuesday | Moot House | Tutor | Location |
4:00 – 4:30 | Mini Acro (age 3-6) | Courtenay | Large Hall |
4:00 – 4:40 | Junior Street (age 7-10) | Becky | Annex |
4:40 – 5:20 | Junior Acro (age 2-10) | Courtenay | Large Hall |
4:50 – 5:40 | Inter Street (age 11-15) | Becky | Annex |
5:30 – 6:10 | Inter Acro (age 11+) | Courtenay | Large Hall |
5:40 – 6:20 | Lyrical (age 11+) | Rachel | Annex |
6:20 – 7:00 | Grade 4 & 5 Tap | Courtenay & Lorraine | Large Hall |
7:10 – 7:50 | Grade 4 & 5 Ballet | Courtenay & Lorraine | Large Hall |
8:00 – 8:40 | Grade 5 Modern | Courtenay | Large Hall |
Thursday | Our Lady Fatima | Tutor | Location |
4:00 – 4:30 | Grade 2 Modern | Courtenay | Main Hall |
4:40 – 5:20 | Grade 2 Tap | Courtenay | Main Hall |
5:30 – 6:10 | Grade 2 Ballet | Courtenay | Main Hall |
6:20 – 7:00 | Grade 3 Ballet | Courtenay & Lorraine | Main Hall |
7:10 – 7:50 | Grade 3 Tap | Courtenay & Lorraine | Main Hall |
8:00 – 9:00 | Commercial (age 16+) | Danielle | Main Hall |
Friday | Our Lady Fatima | Tutor | |
4:30 – 5:10 | Grade 3 Ballet | Courtenay | Main Hall |
5:20 – 6:00 | Grade 3 Modern | Courtenay | Main Hall |
6:10 – 6:50 | Private Lesson | Courtenay | Main Hall |
Saturday | Churchgate Primary School | Tutor | |
9:00 – 9:30 | Preschool Tap | Lorraine | |
9:40 – 10:10 | Preschool Ballet | Lorraine | |
10:20 – 10:50 | Primary Tap | Lorraine | |
11:00 – 11:30 | Primary Ballet | Lorraine | |
11:40 – 12:20 | Grade 1 Tap | Lorraine | |
12:30 – 1:10 | Grade 1 Ballet | Lorraine | |
1:20 – 2:00 | Grade 2 Ballet | Lorraine | |
Timetable jan 2021
